Know how to register to vote and where to vote in Oneonta using the tips and list below.

If you're registered, here's where you vote:

  • Oneotna city wards 1, 2, 5, 6, 8 -- Foothills Performing Arts Center, 24 Market Street
  • Oneonta city wards 3, 4, 7 -- St. James Church, 305 Main Street
  • Those outside the Oneonta city limits or live elsewhere in Otsego County, click here for your polling place (.pdf).

What ward are you in? Here's the breakdown (SUNY Oneonta has a breakdown of campus-area voting wards):

Academy Place  				8
Academy Street				8
Ann Street				6
Baker Street				6
Beacon Street				5
Belmont Circle N& S			1
Birch Street				7
Blodgett Drive				2
Boylston Street		       		6
Brigham Road				2
Broad Street				6
Bronk Street				5
Brook Street				7
Buena Vista Avenue			5
Bugbee Road				2
Burnside Avenue				6
Carson Drive				2
Cedar Street
   East to Union			2
   Elm to East				3
   Elm to W. End			4
Center Street
   Roosevelt to No. 6th			1
   Even Side
     Gault to Roosevelt	 		2
     Elm to Gault			3
     Church to Elm			4
     West to Church			7
   Odd Side
     East to Roosevelt			2
     Elm to East			3
     Central to Elm			4
     West to Central			7
Central Avenue
   Even Side				4
   Odd Side				7
Cherry Street
   Church to West			7
   West to Clinton
     Even Side				7
     Odd Side				8
Chester Street				1
Chestnut Street
   Main To Church			8
   Church to West
     Even Side				7
     Odd Side				8
West to #142				8
#142 to W. End Avenue	      		5
Church Street
   Even Side
     Chestnut to Walnut			8
     Walnut to Center			4
   Odd Side				7
City View Drive		       		1
Cleveland Street			5
Cliff Street				8
Clinton Street
   Chestnut to Cherry			8
   Cherry to West
     Odd Side				8
     Even Side				7
   West to SUCO				7
College Park Drive			2
College Terrace				7
Columbia Street				7
Cozy Avenue				4
Crestmont Terrace			2
Delaware Avenue				1
Depew Street				6
Dietz Street
   Main to Walnut			8
   Walnut to Center			4
Division Street				8
Draper Street				1
Duane Street				6
East Street
   Center to Mary
     Odd Side				3
     Even Side				2
   Mary Street to City Line		2
East Center Street			1
East End Avenue		       		1
Eighth Street				1
Elm Street
   Walnut to SUCO
     Even Side				3
     Odd Side				4
   Main to Walnut Street		8
Extension Street			1
Factory Street				1
Fair Street
   Hickory & Third to
     Belmont Circle			1
   Grand to Hickory & Third		8
Fairview Street				8
Farone Road				2
Fifth Street				1
Fonda Avenue
   Chestnut to RR Tracks		5
   RR Tracks to River Street		6
Ford Avenue
   Main to Walnut			8
   Walnut to SUCO			4
Forest Avenue				1
Fourth Street				1
Franklin Street				7
Frederick Street			1
Gardner Place				1
Gault Avenue
   Even Side				2
   Odd Side				3
Gilbert Street				6
Grace Place				6
Grand Street				8
Grant Street				2
Grove Street				8
Harmon Avenue				7
Harvey Street				6
Hazel Street				2
Hecox Avenue				6
Henry Street				6
Herkimer Street				1
Hickory Street
   Odd Side				1
   Even Side				8
High Street				7
Highland Street				4
Hill Place 				8
Hudson Street				1
Hunt Street				8
Huntington Avenue			6
Irving Place				3
Ivy Court				4
James Street				5
Kearney Street				5
King Street				5
Lewis Street				1
Lawn Avenue 				8
Lewis Avenue				5
Lincoln Street
   Even Side				2
   Odd Side				3
Linden Avenue 		       		4
London Avenue				6
Lonergan Avenue				6
Luther Street				6
Lyman Avenue				6
Main Street
   East to City Line
    to 3rd & Roosevelt			1
   Odd Side
     Roosevelt to Gault			2
     Gault to Maple			3
     Maple to RR Tracks			8
   Even Side
     Third to Old Post Office		8
     Old Post Office to RR Tracks 	6
     RR Tracks to River Street		6
Maple Street
   Main to Walnut
     Even Side				3
     Odd Street				8
   Walnut to State Street		3
Market Street				6
Meckely Avenue 				6
Mickle Place				3
Miller Street				6
Mitchell Street				6
Moffatt Street				5
Monroe Avenue
   Central to Ford			4
   Central West to End			7
Morgan Avenue				5
Morse Street				6
Mosher Avenue		       		6
Myrtle Avenue		       		4
Neahwa Place
   Main to Lyman			6
   Lyman to Neahwa Park	  		8
Normal Avenue 				3
North Fifth Street			1
North Sixth Street			1
Norton Avenue		      		1
Oak Street				4
Olin Avenue				2
Otsego Street				8
Overlook Drive		  		7
Parish Avenue				6
Park Avenue				6
Park Street				1
Pearl Street				5
Pine Street				3
Potter Avenue				3
Prospect Street				8
Railroad Avenue				4
Ravine Parkway				7
Ravine Park W & S			7
Reynolds Avenue				8
Reynolds Street		       		1
Richmond Avenue				5
River Street				6
Riverside Avenue			6
Riverview Avenue			6
Roosevelt Avenue
   Even Side				1
   Odd Side				2
Rose Avenue				1
Sand Street				1
Scrambling Avenue			6
Shaffer Avenue		       		1
South Main Street			6
Spring Street				8
Spruce Avenue				3
Spruce Street
   East Street to Wilber Park		2
   Elm Street to East Street		3
   Central to Elm 			4
   End to Central			7
Stapleton Avenue			1
State Street
   Maple to Exit Street	    		3
   Exit to Lincoln
     Odd Side				3
     Even Side				2
Suncrest Terrace 			7
Susquehanna Avenue			1
Taft Avenue				1
Telford Street				5
Third Street
   Odd Side				1
   Even Side				8
Thorn Street				5
Tilley Avenue				5
Tilton Avenue				8
Union Street				2
Valleyview Street			1
VanWoert Avenue		      		6
Wall Street				8
Walling Avenue				2
Walling Boulevard			1
Walnut Street
   Odd Side
     Church to Elm			4
     Elm to Maple			3
   Even Side
     Church To Maple			8
Washburn Street				1
Washington Street			4
Water Street				1
Water Street 				6
Watkins Avenue				8
Webb Island				8
Weidman Place				7
Wells Avenue				1
West Street
   Chestnut to Cherry
     Even Side				7
     Odd Side				8
   Cherry to Clinton			7
   Clinton to Hartwick Road
     Even Side				7
     Odd Side				5
   Hartwick Road to City Limits		7
West Ann Street				6
West Broadway	      			6
West End Avenue				5
Wilcox Avenue				6
Woodside Avenue				2
Yager Avenue				2
Youngman Avenue		      		1

 

More From WZOZ